
| Mechanic Upgrades |
| Other Upgrades | CNC/Metal Accessories | Other Accessories |
| Show All | CNC/Metal/Aluminum Upgrades | Carbon Fiber Upgrades | ||||||||||
| CNC/METAL/ALUMINUM UPGRADES | ||
| CARBON FIBER UPGRADES |
| CARBON FIBER ANTIROTATION BRACKET | RotorTech™ 85mm Carbon Fiber Tail Blades | ROTORTECH 3D CARBON FIBER PADDLES | CARBON FIBER REAR RUDDER SERVO MOUNT | |||||
|
|
|
| |||||
| Part# CN2208C | Part# CN260853 | Part# CN262363 | Part# CN2216 | |||||
| MSRP $15.95 | MSRP $25.95 | MSRP $54.95 | MSRP $12.95 | |||||
| | | | | |||||
| CARBON TAIL SERVO MOUNT | CARBON FIBER SERVO TRAY EXTENSION | |||||||
|
| |||||||
| Part# CN2239C | Part# CN2287 | |||||||
| MSRP $19.95 | MSRP $13.95 | |||||||
| | | |||||||
| OTHER UPGRADES |
| O.S. 46-50 ENGINE CONVERSION KIT | 500cc FUEL TANK | CCPM CONVERSION KIT | TRIPLE BALL BEARING TAIL ASSEMBLY, 30-60 size | |||||
|
|
|
| |||||
| Part# CN2251 | Part# HI3138B | Part# CN1061A | Part# CN2235 | |||||
| MSRP $59.95 | MSRP $9.95 | MSRP $89.95 | MSRP $39.95 | |||||
| | | | | |||||
| ALUMINUM TORQUE TUBE DRIVE | 4MM FLYBAR UPGRADE | 53T CONSTANT TAIL DRIVE SYSTEM (30-50 size) | COUNTER GEAR, 9.1:1 RATIO | |||||
|
|
|
| |||||
| Part# CN0520BSA | Part# CN2232 | Part# CN2263A | Part# CN2263G | |||||
| MSRP $49.95 | MSRP $22.95 | MSRP $49.95 | MSRP $8.95 | |||||
| | | | | |||||
| COUNTER GEAR, 8.67:1 RATIO | 2oz HEADER TANK V2 (ALL NITRO), FULL CNC MOUNT | 2oz HEADER TANK V2 (ALL NITRO) | 3mm FAST 3D HOT DOG PADDLES (ORANGE) | |||||
|
|
|
| |||||
| Part# CN2263F | Part# CN2137B | Part# CN2137A | Part# CN2079O | |||||
| MSRP $8.95 | MSRP $15.95 | MSRP $12.95 | MSRP $6.95 | |||||
| | | | | |||||
| 3mm FAST 3D HOT DOG PADDLES (RED) | 3mm FAST 3D HOT DOG PADDLES (PURPLE) | 30-50 size Tail Rotor Blades, Red | HARD DAMPENER | |||||
|
|
|
| |||||
| Part# CN2079R | Part# CN2079P | Part# HI3099R | Part# HI3181A | |||||
| MSRP $6.95 | MSRP $6.95 | MSRP $5.95 | MSRP $4.95 | |||||
| | | | | |||||
| 80mm FIBER FILLED REFLEX TAIL BLADES, ORANGE | 80mm FIBER FILLED REFLEX TAIL BLADES, PURPLE | 80mm FIBER FILLED REFLEX TAIL BLADES, YELLOW | 85mm TUF TAIL BLADES, PURPLE | |||||
|
|
|
| |||||
| Part# CN2421O | Part# CN2421P | Part# CN2421Y | Part# CNFS071P | |||||
| MSRP $6.95 | MSRP $6.95 | MSRP $6.95 | MSRP $6.95 | |||||
| | | | | |||||
| REINFORCED MAIN ROTOR BLADE GRIP SET | ||||||||
| ||||||||
| Part# HI3184A | ||||||||
| MSRP $11.95 | ||||||||
| | ||||||||
| CNC MACHINED / METAL ACCESSORIES |
| METAL GYRO PLATE | METAL SWITCH PLATE | CNC SERVO ARM PACK (FUTABA) | SERVO ARM PACK (HITEC) | |||||
|
|
|
| |||||
| Part# HW3117 | Part# CN2290 | Part# CN2176 | Part# CN2179H | |||||
| MSRP $4.95 | MSRP $4.95 | MSRP $24.95 | MSRP $24.95 | |||||
| | | | | |||||
| MACHINED HEAD BUTTON (SILVER) - Metal / CNC Block | MACHINED HEAD BUTTON (PURPLE) - Metal / CNC Block | MACHINED HEAD BUTTON (BLACK) - Metal / CNC Block | MACHINED HEAD BUTTON (PURPLE) - Plastic Block | |||||
|
|
|
| |||||
| Part# CN2215A | Part# CN2215AP | Part# CN2215AB | Part# CN2215P | |||||
| MSRP $9.95 | MSRP $9.95 | MSRP $9.95 | MSRP $9.95 | |||||
| | | | | |||||
| MACHINED HEAD BUTTON (BLACK) - Plastic Block | MACHINED HEAD BUTTON (SILVER) - Plastic Block | ALUMINUM M3 FLANGE LOCKNUTS (SILVER) | ALUMINUM M3 FLANGE LOCKNUTS (BLUE) | |||||
|
|
|
| |||||
| Part# CN2215B | Part# CN2215S | Part# CN2211S | Part# CN2211B | |||||
| MSRP $9.95 | MSRP $9.95 | MSRP $5.95 | MSRP $5.95 | |||||
| | | | | |||||
| ALUMINUM M3 FLANGE LOCKNUTS (BLACK) | ALUMINUM M3 FLANGE LOCKNUTS (RED) | ANODIZED COLOR CAPS (BLUE) | ANODIZED COLOR CAPS (BLACK) | |||||
|
|
|
| |||||
| Part# CN2211BK | Part# CN2211R | Part# CN2217B | Part# CN2217BK | |||||
| MSRP $5.95 | MSRP $5.95 | MSRP $6.95 | MSRP $6.95 | |||||
| | | | | |||||
| ANODIZED COLOR CAPS (GOLD) | ANODIZED COLOR CAPS (GREEN) | ANODIZED COLOR CAPS (PURPLE) | ANODIZED COLOR CAPS (SILVER) | |||||
|
|
|
| |||||
| Part# CN2217G | Part# CN2217GN | Part# CN2217P | Part# CN2217S | |||||
| MSRP $6.95 | MSRP $6.95 | MSRP $6.95 | MSRP $6.95 | |||||
| | | | | |||||
| ANODIZED COLOR WASHERS (BLACK) | ANODIZED COLOR WASHERS (GOLD) | ANODIZED COLOR WASHERS (GREEN) | ANODIZED COLOR WASHERS (PURPLE) | |||||
|
|
|
| |||||
| Part# CN2218BK | Part# CN2218G | Part# CN2218GN | Part# CN2218P | |||||
| MSRP $6.95 | MSRP $6.95 | MSRP $6.95 | MSRP $6.95 | |||||
| | | | | |||||
| ANODIZED COLOR WASHERS (SILVER) | ||||||||
| ||||||||
| Part# CN2218S | ||||||||
| MSRP $6.95 | ||||||||
| | ||||||||
| OTHER ACCESSORIES |
| Basic Heli Setup Tool Kit V2 | MAIN BLADE HOLDER (SMALL) for 30-50 SIZE HELIS | TRAINING GEAR II for 550 - 700 SIZE HELIS | 30-50 SIZE FLOATS | |||||
|
|
|
| |||||
| Part# CN2046V2C | Part# CN2005 | Part# CN2007A | Part# CN2009 | |||||
| MSRP $59.95 | MSRP $3.95 | MSRP $23.95 | MSRP $19.95 | |||||
| | | | | |||||
| VELCRO WRAP (BLACK) | VELCRO WRAP (NEON GREEN) | VELCRO WRAP (RED) | VELCRO WRAP (NEON PINK) | |||||
|
|
|
| |||||
| Part# CND421900BK | Part# CND421900Y | Part# CND421900R | Part# CND421900PK | |||||
| MSRP $5.95 | MSRP $5.95 | MSRP $5.95 | MSRP $5.95 | |||||
| | | | | |||||